Available in case hardened de-embritted steel with zinc plated finish or stainless steel.
Point types AB (Normal cone point)
Size range from No4 x 3/8" (2.9 x 9.5mm) to No10 x 1.1/2" (4.8 x 38mm)
Size Data
Diameter or Gauge | Head Diameter | Head Depth | Slot Width |
No4 or 2.9mm | 5.6mm | 1.75mm | 0.8mm |
No6 or 3.5mm | 6.9mm | 2.1mm | 1.0mm |
No7 or 3.9mm | 7.5mm | 2.25mm | 1.0mm |
No8 or 4.2mm | 8.2mm | 2.45mm | 1.2mm |
No10 or 4.8mm | 9.5mm | 2.8mm | 1.2mm |
No12 or 5.5mm | 10.8mm | 3.2mm | 1.6mm |
No14 or 6.3mm | 12.5mm | 3.65mm | 1.6mm |
Pre-Drilling sizes
Screw Size | Metal Thickness | Drilled Hole dia. |
Number | mm | mm |
2 | 0.45 | 1.6 |
0.91 | 1.85 | |
1.62 | 1.95 | |
4 | 0.45 | 2.05 |
0.91 | 2.3 | |
1.62 | 2.4 | |
2.03 | 2.6 | |
6 | 0.45 | 2.35 |
0.91 | 2.8 | |
1.62 | 2.95 | |
2.03 | 3.1 | |
2.64 | 3.2 | |
8 | 0.71 | 2.9 |
0.91 | 3.1 | |
1.22 | 3.2 | |
1.62 | 3.4 | |
2.64 | 3.7 | |
3.18 | 3.8 | |
10 | 0.71 | 3.4 |
1.22 | 3.6 | |
1.62 | 3.8 | |
2.64 | 4.1 | |
3.18 | 4.3 | |
4.75 | 4.5 | |
12 | 0.71 | 4.1 |
1.22 | 4.3 | |
1.62 | 4.5 | |
2.64 | 4.8 | |
3.18 | 4.9 | |
4.75 | 5.1 | |
14 | 1.22 | 4.8 |
1.62 | 5.2 | |
2.03 | 5.4 | |
3.18 | 5.7 | |
4.75 | 5.9 | |
6.35 | 6 |
The above information is for guidance only and is correct to the best of our knowledge.
We will not be held responsible for any problems that may occur from the use of this information.