Solid Rivets

Solid rivets are a traditional fastening system and can be used in many applications, they are a permanent fastening and can only be removed by drilling or grinding.Setting the rivet is achieved by passing the rivet through the material to be fixed and then deforming the end of the shank by hammering against a rivet setting tool.
Available in carbon steel, stainless steel, brass, copper and monel.
Round Head
|
||||||||
Normal Size or Basic Shank Diameter |
D | A | H | R | ||||
Shank Diameter |
Head Diameter |
Head Height |
Head Radius |
|||||
Max | Min | Max | Min | Max | Min | Approx | ||
1/16 | 0.062 | 0.064 | 0.059 | 0.122 | 0.102 | 0.052 | 0.042 | 0.055 |
3/32 | 0.094 | 0.096 | 0.090 | 0.182 | 0.162 | 0.077 | 0.065 | 0.084 |
1/8 | 0.125 | 0.127 | 0.121 | 0.235 | 0.215 | 0.100 | 0.088 | 0.111 |
5/32 | 0.156 | 0.158 | 0.152 | 0.290 | 0.268 | 0.124 | 0.110 | 0.138 |
3/16 | 0.188 | 0.191 | 0.182 | 0.348 | 0.322 | 0.147 | 0.133 | 0.166 |
7/32 | 0.219 | 0.222 | 0.213 | 0.405 | 0.379 | 0.172 | 0.158 | 0.195 |
1/4 | 0.250 | 0.253 | 0.244 | 0.460 | 0.430 | 0.196 | 0.180 | 0.221 |
9/32 | 0.281 | 0.285 | 0.273 | 0.518 | 0.484 | 0.220 | 0.202 | 0.249 |
5/16 | 0.312 | 0.316 | 0.304 | 0.572 | 0.538 | 0.243 | 0.225 | 0.276 |
3/8 | 0.375 | 0.380 | 0.365 | 0.684 | 0.646 | 0.291 | 0.271 | 0.332 |
7/16 | 0.438 | 0.443 | 0.428 | 0.798 | 0.754 | 0.339 | 0.317 | 0.387 |
Countersunk Head |
||||||
Normal Size or Basic Shank Diameter |
D | A | H | |||
Shank Diameter |
Head Diameter |
Head Height |
||||
Max | Min | Max | Min | Ref | ||
1/16 | 0.062 | 0.064 | 0.059 | 0.118 | 0.110 | 0.027 |
3/32 | 0.094 | 0.096 | 0.090 | 0.176 | 0.163 | 0.040 |
1/8 | 0.125 | 0.127 | 0.121 | 0.235 | 0.217 | 0.053 |
5/32 | 0.156 | 0.158 | 0.152 | 0.293 | 0.272 | 0.066 |
3/16 | 0.188 | 0.191 | 0.182 | 0.351 | 0.326 | 0.079 |
7/32 | 0.219 | 0.222 | 0.213 | 0.413 | 0.384 | 0.094 |
1/4 | 0.250 | 0.253 | 0.244 | 0.469 | 0.437 | 0.106 |
9/32 | 0.281 | 0.285 | 0.273 | 0.528 | 0.491 | 0.119 |
5/16 | 0.312 | 0.316 | 0.304 | 0.588 | 0.547 | 0.133 |
3/8 | 0.375 | 0.380 | 0.365 | 0.704 | 0.656 | 0.159 |
7/16 | 0.438 | 0.443 | 0.428 | 0.823 | 0.765 | 0.186 |
Other sizes and head styles available to order on request.