Consumables for First Fix Gas Nailers
IM350+ Nail Packs
INDOORS - Eurocode 5 Service Class 1
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
141202 | 51mm | 2.8mm | RG BR | 3 | 3,300 |
141208 | 63mm | 2.8mm | RG BR | 3 | 3,300 |
141226 | 75mm | 3.1mm | RG BR | 2 | 2,200 |
141233 | 90mm | 3.1mm | ST BR | 2 | 2,200 |
IM350+ Nail Packs
INDOORS NOT HEATED, OUTDOORS PROTECTED - Eurocode 5 Service Class 2
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
141256 | 51mm | 2.8mm | RG Galv Plus | 1 | 1,100 |
141204 | 51mm | 2.8mm | RG Galv Plus | 3 | 3,300 |
141259 | 63mm | 2.8mm | RG Galv Plus | 1 | 1,100 |
141210 | 63mm | 2.8mm | RG Galv Plus | 3 | 3,300 |
141263 | 63mm | 3.1mm | RG Galv Plus | 1 | 1,100 |
141221 | 63mm | 3.1mm | RG Galv Plus | 2 | 2,200 |
141227 | 75mm | 3.1mm | RG Galv Plus | 2 | 2,200 |
141234 | 90mm | 3.1mm | ST Galv Plus | 2 | 2,200 |
IM350+ Nail Packs
OUTDOORS, EXPOSED TO WEATHER - Eurocode 5 Service Class 3
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
141257 | 51mm | 2.8mm | RG S / Steel | 1 | 1,100 |
141261 | 63mm | 2.8mm | RG S / Steel | 1 | 1,100 |
141260 | 63mm | 2.8mm | RG HDGV | 1 | 1,100 |
141211 | 63mm | 2.8mm | RG HDGV | 3 | 3,300 |
141222 | 63mm | 3.1mm | RG HDGV | 2 | 2,200 |
141265 | 75mm | 3.1mm | RG HDGV | 1 | 1,100 |
141228 | 75mm | 3.1mm | RG HDGV | 2 | 2,200 |
141266 | 80mm | 3.1mm | RG S / Steel | 1 | 1,100 |
141267 | 90mm | 3.1mm | ST HDGV | 1 | 1,100 |
141236 | 90mm | 3.1mm | UNI HDGV | 2 | 2,200 |
141235 | 90mm | 3.1mm | ST HDGV | 2 | 2,200 |
IM360Ci Nail Fuel Packs
INDOORS - Eurocode 5 Service Class 1
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
142005 | 51mm | 2.8mm | Ring Bright | 3 | 3,750 |
142011 | 63mm | 2.8mm | Ring Bright | 3 | 3,750 |
142029 | 75mm | 3.1mm | Ring Bright | 2 | 2,500 |
142036 | 90mm | 3.1mm | Ring Bright | 2 | 2,500 |
142035 | 90mm | 3.1mm | Smooth Bright | 2 | 2,500 |
IM360Ci Nail Fuel Packs
INDOORS NOT HEATED, OUTDOORS PROTECTED - Eurocode 5 Service Class 1 & 2
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
142062 | 51mm | 2.8mm | Ring Galv-Plus | 1 | 1,250 |
142007 | 51mm | 2.8mm | Ring Galv-Plus | 3 | 3,750 |
142063 | 63mm | 2.8mm | Ring Galv-Plus | 1 | 1,250 |
142013 | 63mm | 2.8mm | Ring Galv-Plus | 3 | 3,750 |
142024 | 63mm | 3.1mm | Ring Galv-Plus | 2 | 2,500 |
142030 | 75mm | 3.1mm | Ring Galv-Plus | 2 | 2,500 |
142065 | 90mm | 3.1mm | Smooth Galv-Plus | 1 | 1,250 |
142038 | 90mm | 3.1mm | Ring Galv-Plus | 2 | 2,500 |
142037 | 90mm | 3.1mm | Smooth Galv-Plus | 2 | 2,500 |
IM360Ci Nail Fuel Packs
OUTDOORS, EXPOSED TO WEATHER - Eurocode 5 Service Class 1, 2 & 3
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
142045 | 51mm | 2.8mm | Stainless Steel | 1 | 1,250 |
142047 | 63mm | 2.8mm | Stainless Steel | 1 | 1,250 |
142014 | 63mm | 2.8mm | Ring Hot Dipped Galv | 3 | 3,750 |
142055* | 63mm | 3.1mm | Stainless Steel | 1 | 1,250 |
142025 | 63mm | 3.1mm | Ring Hot Dipped Galv | 2 | 2,500 |
142031 | 75mm | 3.1mm | Ring Hot Dipped Galv | 2 | 2,500 |
142050 | 80mm | 3.1mm | Stainless Steel | 1 | 1,250 |
142040 | 90mm | 3.1mm | Ring Hot Dipped Galv | 2 | 2,500 |
142039 | 90mm | 3.1mm | Smooth Hot Dipped Galv | 2 | 2,500 |
IM360Ci NailScrew®
INDOORS NOT HEATED, OUTDOORS PROTECTED - Eurocode 5 Service Class 1 & 2
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
142100 | 50mm | 2.8mm | Electro Galv TX15 | 1 | 1,250 |
142102 | 60mm | 2.8mm | Electro Galv TX15 | 1 | 1,250 |
142104 | 72mm | 2.8mm | Electro Galv TX15 | 1 | 1,250 |
IM360Ci NailScrew®
OUTDOORS, EXPOSED TO WEATHER - Eurocode 5 Service Class 1, 2 & 3
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
142101 | 50mm | 2.8mm | Stainless Steel A2 TX15 | 1 | 1,250 |
142103 | 65mm | 2.8mm | Stainless Steel A2 TX15 | 1 | 1,250 |
142105 | 75mm | 2.8mm | Stainless Steel A2 TX15 | 1 | 1,250 |
IM90i Nail Packs
INDOORS - Eurocode 5 Service Class 1
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
142005 | 51mm | 2.8mm | RG BR | 3 | 3,750 |
142011 | 63mm | 2.8mm | RG BR | 3 | 3,750 |
142029 | 75mm | 3.1mm | RG BR | 2 | 2,500 |
142036 | 90mm | 3.1mm | RG BR | 2 | 2,500 |
142035 | 90mm | 3.1mm | ST BR | 2 | 2,500 |
IM90i Nail Packs
INDOORS NOT HEATED, OUTDOORS PROTECTED - Eurocode 5 Service Class 2
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
142062 | 51mm | 2.8mm | RG Galv Plus | 1 | 1,250 |
142007 | 51mm | 2.8mm | RG Galv Plus | 3 | 3,750 |
142063 | 63mm | 2.8mm | RG Galv Plus | 1 | 1,250 |
142013 | 63mm | 2.8mm | RG Galv Plus | 3 | 3,750 |
142024 | 63mm | 3.1mm | RG Galv Plus | 2 | 2,500 |
142030 | 75mm | 3.1mm | RG Galv Plus | 2 | 2,500 |
142065 | 90mm | 3.1mm | ST Galv Plus | 1 | 1,250 |
142038 | 90mm | 3.1mm | RG Galv Plus | 2 | 2,500 |
142037 | 90mm | 3.1mm | ST Galv Plus | 2 | 2,500 |
IM90i Nail Packs
OUTDOORS, EXPOSED TO WEATHER - Eurocode 5 Service Class 3
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
142045 | 51mm | 2.8mm | RG S/Steel | 1 | 1,250 |
142047 | 63mm | 2.8mm | RG S/Steel | 1 | 1,250 |
142014 | 63mm | 2.8mm | RG HDGV | 3 | 3,750 |
142055 | 63mm | 3.1 mm | RG S/Steel | 1 | 1,250 |
142025 | 63mm | 3.1mm | RG HDGV | 2 | 2,500 |
142031 | 75mm | 3.1mm | RG HDGV | 2 | 2,500 |
142050 | 80mm | 3.1mm | RG S/Steel | 1 | 1,250 |
142040 | 90mm | 3.1mm | RG HDGV | 2 | 2,500 |
142039 | 90mm | 3.1mm | ST HDGV | 2 | 2,500 |
PPN35i Nail Packs
INDOORS NOT HEATED, OUTDOORS PROTECTED - Eurocode 5 Service Class 2
Eurocode | Length | Nail Ø | Shank Type/Finish | Fuel Cells | Box Qty |
141189 | 35mm | 3.4mm | Twisted ELGV | 1 | 1,250 |
141185 | 35mm | 3.4mm | Twisted ELGV | 2 | 2,500 |
Consumables for Second Fix Gas Brad Nailers
F16 Angled Brad Fuel Packs
Eurocode | Gauge | Length | Shank Type/Finish | Fuel Cells | Box Qty |
300276 | F16 | 32mm | Stainless Steel | 2 | 2,000 |
300270 | F16 | 32mm | ELGV | 2 | 2,000 |
300277 | F16 | 38mm | Stainless Steel | 2 | 2,000 |
300271 | F16 | 38mm | ELGV | 2 | 2,000 |
300272 | F16 | 45mm | ELGV | 2 | 2,000 |
300279 | F16 | 50mm | Stainless Steel | 2 | 2,000 |
300273 | F16 | 51mm | ELGV | 2 | 2,000 |
300274 | F16 | 63mm | ELGV | 2 | 2,000 |
300280 | F16 | 64mm | Stainless Steel | 2 | 2,000 |
F16 Brad Fuel Packs
Eurocode | Length | Shank Type/Finish | Fuel Cells | Box Qty |
921585 | 16mm | Galv | 2 | 2,000 |
921586 | 19mm | Galv | 2 | 2,000 |
921593 | 25mm | S / Steel | 2 | 2,000 |
921587 | 25mm | Galv | 2 | 2,000 |
921588 | 32mm | Galv | 2 | 2,000 |
921594 | 38mm | S / Steel | 2 | 2,000 |
921589 | 38mm | Galv | 2 | 2,000 |
921590 | 45mm | Galv | 2 | 2,000 |
921595 | 50mm | S / Steel | 2 | 2,000 |
921591 | 50mm | Galv | 2 | 2,000 |
921596 | 63mm | S / Steel | 2 | 2,000 |
921592 | 63mm | Galv | 2 | 2,000 |
F18 Brad Fuel Packs
Eurocode | Gauge | Length | Shank Type/Finish | Fuel Cells | Box Qty |
395192 | F18 | 16mm | ELGV | 2 | 2,000 |
395193 | F18 | 25mm | ELGV | 2 | 2,000 |
395194 | F18 | 32mm | ELGV | 2 | 2,000 |
395195 | F18 | 38mm | ELGV | 2 | 2,000 |
395196 | F18 | 50mm | ELGV | 2 | 2,000 |